Why not register?


Post new topic Reply to topic  [ 63 posts ]  Go to page Previous  1, 2, 3, 4

All times are UTC [ DST ]

Author Message
PostPosted: Tue Feb 10, 2004 6:47 pm  Post subject:
Reply with quote
User avatar
Offline

The Ancient One
Joined: Mon Mar 31, 2003 3:28 pm
Posts: 4096
Location: Somewhere between dimensions, waiting.
How do I unload a module? And BTW I am using mandrake.

_________________
FIRST SEAL BRINGS PESTILENCE.
Small Time Rippers - 2003-2008 - R.I.P.
'Do I look like someone who cares what God thinks?'
Image


Top
 Profile  
PostPosted: Tue Feb 10, 2004 7:03 pm  Post subject:
Reply with quote
User avatar
Offline

The Ancient One
Joined: Mon Mar 31, 2003 3:28 pm
Posts: 4096
Location: Somewhere between dimensions, waiting.
I go tthis shit, means nothing to me tho LOL

PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND

1642 root 12 -10 71216 9152 2088 S 35.4 1.2 0:01.81 X

2233 takyon 17 0 14156 13m 11m R 35.4 1.8 0:00.79 xvt

1 root 8 0 500 496 448 S 0.0 0.1 0:05.46 init

2 root 9 0 0 0 0 S 0.0 0.0 0:00.02 keventd

3 root 9 0 0 0 0 S 0.0 0.0 0:00.00 kapmd

4 root 18 19 0 0 0 S 0.0 0.0 0:00.00 ksoftirqd_CPU0

5 root 9 0 0 0 0 S 0.0 0.0 0:00.00 kswapd

6 root 9 0 0 0 0 S 0.0 0.0 0:00.00 bdflush

7 root 9 0 0 0 0 S 0.0 0.0 0:00.00 kupdated

8 root 9 0 0 0 0 S 0.0 0.0 0:00.00 kinoded

_________________
FIRST SEAL BRINGS PESTILENCE.
Small Time Rippers - 2003-2008 - R.I.P.
'Do I look like someone who cares what God thinks?'
Image


Top
 Profile  
PostPosted: Tue Feb 10, 2004 7:11 pm  Post subject:
Reply with quote
User avatar
Offline

The Ancient One
Joined: Mon Mar 31, 2003 3:28 pm
Posts: 4096
Location: Somewhere between dimensions, waiting.
1642 root 20 -10 73880 11m 2092 R 97.6 1.5 1:20.07 X

Is the one that jumps to full usage, no idea what it is tho LOL I stuck the whole lot below cos you may spot something dodgy, this is all french to me.

top - 18:06:14 up 20 min, 1 user, load average: 0.47, 0.47, 0.25
Tasks: 53 total, 3 running, 50 sleeping, 0 stopped, 0 zombie
Cpu(s): 1.7% user, 1.0% system, 0.0% nice, 97.3% idle
Mem: 774420k total, 128352k used, 646068k free, 8188k buffers
Swap: 506008k total, 0k used, 506008k free, 60792k cached

PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND

1642 root 14 -10 73900 11m 2092 S 1.0 1.5 1:23.27 X

2236 takyon 13 0 27540 26m 16m S 0.7 3.6 0:13.39 konqueror

2303 takyon 15 0 14156 13m 11m R 0.3 1.8 0:00.89 xvt

2305 takyon 11 0 980 980 792 R 0.3 0.1 0:00.13 top

1 root 8 0 500 496 448 S 0.0 0.1 0:05.46 init

2 root 9 0 0 0 0 S 0.0 0.0 0:00.02 keventd

3 root 9 0 0 0 0 S 0.0 0.0 0:00.00 kapmd

4 root 18 19 0 0 0 S 0.0 0.0 0:00.00 ksoftirqd_CPU0

5 root 9 0 0 0 0 S 0.0 0.0 0:00.00 kswapd

6 root 9 0 0 0 0 S 0.0 0.0 0:00.00 bdflush

7 root 9 0 0 0 0 S 0.0 0.0 0:00.00 kupdated

8 root 9 0 0 0 0 S 0.0 0.0 0:00.00 kinoded

9 root -1 -20 0 0 0 S 0.0 0.0 0:00.00 mdrecoveryd

13 root 9 0 0 0 0 S 0.0 0.0 0:00.00 kjournald

106 root 9 0 1288 1288 752 S 0.0 0.2 0:00.32 devfsd

231 root 9 0 0 0 0 S 0.0 0.0 0:00.00 khubd

443 root 9 0 0 0 0 S 0.0 0.0 0:00.00 kjournald

891 root 8 0 488 484 432 S 0.0 0.1 0:00.00 ifplugd

967 root 9 0 972 972 704 S 0.0 0.1 0:00.00 dhclient

1022 rpc 9 0 548 548 476 S 0.0 0.1 0:00.00 portmap

1047 root 9 0 776 772 644 S 0.0 0.1 0:00.09 syslogd

1055 root 9 0 1452 1448 444 S 0.0 0.2 0:00.05 klogd
top - 18:06:14 up 20 min, 1 user, load average: 0.47, 0.47, 0.25
Tasks: 53 total, 3 running, 50 sleeping, 0 stopped, 0 zombie
top - 18:06:14 up 20 min, 1 user, load average: 0.47, 0.47, 0.25
top - 18:07:02 up 21 min, 1 user, load average: 0.22, 0.40, 0.24
Tasks: 53 total, 3 running, 50 sleeping, 0 stopped, 0 zombie
Cpu(s): 3.7% user, 0.7% system, 0.0% nice, 95.7% idle
Mem: 774420k total, 128632k used, 645788k free, 8276k buffers
Swap: 506008k total, 0k used, 506008k free, 60792k cached

PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
2303 takyon 15 0 14456 14m 11m R 2.3 1.9 0:03.15 xvt
1642 root 12 -10 73908 11m 2092 S 1.7 1.5 1:25.90 X
2305 takyon 9 0 980 980 792 R 0.3 0.1 0:00.49 top
1 root 8 0 500 496 448 S 0.0 0.1 0:05.46 init
2 root 9 0 0 0 0 S 0.0 0.0 0:00.02 keventd
3 root 9 0 0 0 0 S 0.0 0.0 0:00.00 kapmd
4 root 18 19 0 0 0 S 0.0 0.0 0:00.00 ksoftirqd_CPU0
5 root 9 0 0 0 0 S 0.0 0.0 0:00.00 kswapd
6 root 9 0 0 0 0 S 0.0 0.0 0:00.00 bdflush
7 root 9 0 0 0 0 S 0.0 0.0 0:00.00 kupdated
8 root 9 0 0 0 0 S 0.0 0.0 0:00.00 kinoded
9 root -1 -20 0 0 0 S 0.0 0.0 0:00.00 mdrecoveryd
13 root 9 0 0 0 0 S 0.0 0.0 0:00.00 kjournald
106 root 9 0 1288 1288 752 S 0.0 0.2 0:00.32 devfsd
231 root 9 0 0 0 0 S 0.0 0.0 0:00.00 khubd
443 root 9 0 0 0 0 S 0.0 0.0 0:00.00 kjournald
891 root 8 0 488 484 432 S 0.0 0.1 0:00.00 ifplugd
967 root 9 0 972 972 704 S 0.0 0.1 0:00.00 dhclient
1022 rpc 9 0 548 548 476 S 0.0 0.1 0:00.00 portmap
1047 root 9 0 776 772 644 S 0.0 0.1 0:00.09 syslogd
1055 root 9 0 1452 1448 444 S 0.0 0.2 0:00.05 klogd
1120 root 9 0 836 832 728 S 0.0 0.1 0:00.01 rpc.statd
1460 xfs 9 0 3468 3468 940 S 0.0 0.4 0:00.10 xfs
1520 root 8 0 524 520 468 S 0.0 0.1 0:00.00 apmd
1587 daemon 9 0 508 508 452 S 0.0 0.1 0:00.00 atd
1594 root 8 0 668 664 592 S 0.0 0.1 0:00.00 kdm
1615 daemon 9 0 684 684 540 S 0.0 0.1 0:00.02 tmdns
1668 root 9 0 884 884 736 S 0.0 0.1 0:00.02 xinetd
1669 root 8 0 1660 1660 1404 S 0.0 0.2 0:00.07 kdm
1800 root 8 0 600 600 532 S 0.0 0.1 0:00.00 crond
1828 root 9 0 6140 6140 2624 S 0.0 0.8 0:00.00 miniserv.pl
1955 root 9 0 416 412 372 S 0.0 0.1 0:00.00 mingetty
1956 root 9 0 416 412 372 S 0.0 0.1 0:00.00 mingetty
1957 root 9 0 416 412 372 S 0.0 0.1 0:00.00 mingetty
1958 root 9 0 416 412 372 S 0.0 0.1 0:00.00 mingetty

_________________
FIRST SEAL BRINGS PESTILENCE.
Small Time Rippers - 2003-2008 - R.I.P.
'Do I look like someone who cares what God thinks?'
Image


Top
 Profile  
Display posts from previous:  Sort by  

All times are UTC [ DST ]

Post new topic Reply to topic  [ 63 posts ]  Go to page Previous  1, 2, 3, 4


Who is online

Users browsing this forum: No registered users and 0 guests


Moderator: Help Mods

You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
cron
Frontpage / Forums / Scifi


What's blood for, if not for shedding?